<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Health News</title>
	<atom:link href="http://www.latesthealthnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latesthealthnews.org</link>
	<description>Health News, Articles and Tips</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Endometriosis Could Raise Risk of 3 Ovarian Cancers 
    (HealthDay)</title>
		<link>http://www.latesthealthnews.org/endometriosis-could-raise-risk-of-3-ovarian-cancers-healthday/</link>
		<comments>http://www.latesthealthnews.org/endometriosis-could-raise-risk-of-3-ovarian-cancers-healthday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:01:52 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[announces-new]]></category>
		<category><![CDATA[applewhite]]></category>
		<category><![CDATA[common-childhood]]></category>
		<category><![CDATA[despite-renewed]]></category>
		<category><![CDATA[developing-three]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/endometriosis-could-raise-risk-of-3-ovarian-cancers-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, Feb. 22 (HealthDay News) -- Women with a history of endometriosis have a significantly increased risk of developing three types of ovarian cancer, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; WEDNESDAY, Feb. 22 (HealthDay News) &#8212; Women with a history of endometriosis have a significantly increased risk of developing three types of ovarian cancer, according to a new study.</p>
<p>Here is the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/hsn/20120222/hl_hsn/endometriosiscouldraiseriskof3ovariancancers" title="Endometriosis Could Raise Risk of 3 Ovarian Cancers<br />
    (HealthDay)">Endometriosis Could Raise Risk of 3 Ovarian Cancers<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/endometriosis-could-raise-risk-of-3-ovarian-cancers-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors: Myanmar desperate for HIV and TB drugs 
    (AP)</title>
		<link>http://www.latesthealthnews.org/doctors-myanmar-desperate-for-hiv-and-tb-drugs-ap/</link>
		<comments>http://www.latesthealthnews.org/doctors-myanmar-desperate-for-hiv-and-tb-drugs-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:30:29 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-not]]></category>
		<category><![CDATA[despite-renewed]]></category>
		<category><![CDATA[getting-treatment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group-said]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[medical-aid]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[political-reform]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/doctors-myanmar-desperate-for-hiv-and-tb-drugs-ap/</guid>
		<description><![CDATA[AP - Some 85,000 HIV-infected people in Myanmar are not getting treatment due to a lack of funding, despite renewed international engagement with the government amid a wave of political reform, a medical aid group said Wednesday.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Some 85,000 HIV-infected people in Myanmar are not getting treatment due to a lack of funding, despite renewed international engagement with the government amid a wave of political reform, a medical aid group said Wednesday.</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120222/ap_on_he_me/as_myanmar_hiv_treatment" title="Doctors: Myanmar desperate for HIV and TB drugs<br />
    (AP)">Doctors: Myanmar desperate for HIV and TB drugs<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/doctors-myanmar-desperate-for-hiv-and-tb-drugs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: New suppliers to ease 2 cancer drug shortages 
    (AP)</title>
		<link>http://www.latesthealthnews.org/fda-new-suppliers-to-ease-2-cancer-drug-shortages-ap/</link>
		<comments>http://www.latesthealthnews.org/fda-new-suppliers-to-ease-2-cancer-drug-shortages-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:02 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[announces-new]]></category>
		<category><![CDATA[applewhite]]></category>
		<category><![CDATA[common-childhood]]></category>
		<category><![CDATA[despite-renewed]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/fda-new-suppliers-to-ease-2-cancer-drug-shortages-ap/</guid>
		<description><![CDATA[ AP - Federal regulators said Tuesday that they've approved new suppliers for two crucial cancer drugs, easing critical shortages &#8212; at least for the time being &#8212; that have left patients and parents frightened about missing life-saving treatments. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Federal regulators said Tuesday that they&#8217;ve approved new suppliers for two crucial cancer drugs, easing critical shortages &mdash; at least for the time being &mdash; that have left patients and parents frightened about missing life-saving treatments. </p>
<p>View original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120222/ap_on_he_me/us_drug_shortages_cancer" title="FDA: New suppliers to ease 2 cancer drug shortages<br />
    (AP)">FDA: New suppliers to ease 2 cancer drug shortages<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/fda-new-suppliers-to-ease-2-cancer-drug-shortages-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Moves to Head Off Shortages of 2 Cancer Drugs 
    (HealthDay)</title>
		<link>http://www.latesthealthnews.org/fda-moves-to-head-off-shortages-of-2-cancer-drugs-healthday/</link>
		<comments>http://www.latesthealthnews.org/fda-moves-to-head-off-shortages-of-2-cancer-drugs-healthday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:47:11 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[announces-new]]></category>
		<category><![CDATA[applewhite]]></category>
		<category><![CDATA[continued-availability]]></category>
		<category><![CDATA[despite-renewed]]></category>
		<category><![CDATA[developing-three]]></category>
		<category><![CDATA[ensure-the-continued]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/fda-moves-to-head-off-shortages-of-2-cancer-drugs-healthday/</guid>
		<description><![CDATA[HealthDay - TUESDAY, Feb. 21 (HealthDay News) -- The U.S. Food and Drug Administration announced Tuesday what it called a series of steps to ensure the continued availability of vital cancer drugs that have been in dangerously short supply.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; TUESDAY, Feb. 21 (HealthDay News) &#8212; The U.S. Food and Drug Administration announced Tuesday what it called a series of steps to ensure the continued availability of vital cancer drugs that have been in dangerously short supply.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/hsn/20120222/hl_hsn/fdamovestoheadoffshortagesof2cancerdrugs" title="FDA Moves to Head Off Shortages of 2 Cancer Drugs<br />
    (HealthDay)">FDA Moves to Head Off Shortages of 2 Cancer Drugs<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/fda-moves-to-head-off-shortages-of-2-cancer-drugs-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big outbreak of child virus in Vietnam may worsen 
    (AP)</title>
		<link>http://www.latesthealthnews.org/big-outbreak-of-child-virus-in-vietnam-may-worsen-ap/</link>
		<comments>http://www.latesthealthnews.org/big-outbreak-of-child-virus-in-vietnam-may-worsen-ap/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:20:41 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-not]]></category>
		<category><![CDATA[common-childhood]]></category>
		<category><![CDATA[despite-renewed]]></category>
		<category><![CDATA[getting-treatment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group-said]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[large-ongoing]]></category>
		<category><![CDATA[medical-aid]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/big-outbreak-of-child-virus-in-vietnam-may-worsen-ap/</guid>
		<description><![CDATA[AP - Vietnam says a large ongoing outbreak of a common childhood virus could worsen this year.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Vietnam says a large ongoing outbreak of a common childhood virus could worsen this year.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120221/ap_on_he_me/as_vietnam_childhood_virus" title="Big outbreak of child virus in Vietnam may worsen<br />
    (AP)">Big outbreak of child virus in Vietnam may worsen<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/big-outbreak-of-child-virus-in-vietnam-may-worsen-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Cancer Survivors Report Worse Health Habits: Survey 
    (HealthDay)</title>
		<link>http://www.latesthealthnews.org/female-cancer-survivors-report-worse-health-habits-survey-healthday/</link>
		<comments>http://www.latesthealthnews.org/female-cancer-survivors-report-worse-health-habits-survey-healthday/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:47:21 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-more]]></category>
		<category><![CDATA[data-shows]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[never-had]]></category>
		<category><![CDATA[nobel-prize]]></category>
		<category><![CDATA[opponents-claim]]></category>
		<category><![CDATA[per-one]]></category>
		<category><![CDATA[the-laboratory]]></category>
		<category><![CDATA[unhealthy-behaviors]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/female-cancer-survivors-report-worse-health-habits-survey-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Feb. 20 (HealthDay News) -- Female cancer survivors are more likely to smoke and have other unhealthy behaviors than women who have never had cancer, a new study finds.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Feb. 20 (HealthDay News) &#8212; Female cancer survivors are more likely to smoke and have other unhealthy behaviors than women who have never had cancer, a new study finds.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/hsn/20120221/hl_hsn/femalecancersurvivorsreportworsehealthhabitssurvey" title="Female Cancer Survivors Report Worse Health Habits: Survey<br />
    (HealthDay)">Female Cancer Survivors Report Worse Health Habits: Survey<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/female-cancer-survivors-report-worse-health-habits-survey-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Melanoma Deaths in Counties With More Dermatologists 
    (HealthDay)</title>
		<link>http://www.latesthealthnews.org/fewer-melanoma-deaths-in-counties-with-more-dermatologists-healthday/</link>
		<comments>http://www.latesthealthnews.org/fewer-melanoma-deaths-in-counties-with-more-dermatologists-healthday/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:47:20 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-more]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[nobel-prize]]></category>
		<category><![CDATA[opponents-claim]]></category>
		<category><![CDATA[per-one]]></category>
		<category><![CDATA[unhealthy-behaviors]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/fewer-melanoma-deaths-in-counties-with-more-dermatologists-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, Feb. 20 (HealthDay News) -- Counties with more dermatologists have lower rates of deaths from melanoma, a new study finds.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; MONDAY, Feb. 20 (HealthDay News) &#8212; Counties with more dermatologists have lower rates of deaths from melanoma, a new study finds.</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/hsn/20120221/hl_hsn/fewermelanomadeathsincountieswithmoredermatologists" title="Fewer Melanoma Deaths in Counties With More Dermatologists<br />
    (HealthDay)">Fewer Melanoma Deaths in Counties With More Dermatologists<br />
    (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/fewer-melanoma-deaths-in-counties-with-more-dermatologists-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C deaths up, baby boomers most at risk 
    (AP)</title>
		<link>http://www.latesthealthnews.org/hepatitis-c-deaths-up-baby-boomers-most-at-risk-ap/</link>
		<comments>http://www.latesthealthnews.org/hepatitis-c-deaths-up-baby-boomers-most-at-risk-ap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:41:31 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[data-shows]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-outcomes]]></category>
		<category><![CDATA[from-liver-destroying]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hundred-people]]></category>
		<category><![CDATA[most-at-risk]]></category>
		<category><![CDATA[per-one]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shows-the-expected]]></category>
		<category><![CDATA[take-heed]]></category>
		<category><![CDATA[the-rise]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/hepatitis-c-deaths-up-baby-boomers-most-at-risk-ap/</guid>
		<description><![CDATA[ AP - Deaths from liver-destroying hepatitis C are on the rise, and new data shows baby boomers especially should take heed &#8212; they are most at risk. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Deaths from liver-destroying hepatitis C are on the rise, and new data shows baby boomers especially should take heed &mdash; they are most at risk. </p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120220/ap_on_he_me/us_med_healthbeat_hepatitis_c" title="Hepatitis C deaths up, baby boomers most at risk<br />
    (AP)">Hepatitis C deaths up, baby boomers most at risk<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/hepatitis-c-deaths-up-baby-boomers-most-at-risk-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British minister heckled over health reforms 
    (AP)</title>
		<link>http://www.latesthealthnews.org/british-minister-heckled-over-health-reforms-ap/</link>
		<comments>http://www.latesthealthnews.org/british-minister-heckled-over-health-reforms-ap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[data-shows]]></category>
		<category><![CDATA[downing-street]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-monday]]></category>
		<category><![CDATA[opponents-claim]]></category>
		<category><![CDATA[per-one]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shows-the-expected]]></category>
		<category><![CDATA[take-heed]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/british-minister-heckled-over-health-reforms-ap/</guid>
		<description><![CDATA[ AP - Britain's health minister was angrily heckled Monday over health care reforms that the government says will improve efficiency but opponents claim threaten the foundation of the country's state-funded health care service. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Britain&#8217;s health minister was angrily heckled Monday over health care reforms that the government says will improve efficiency but opponents claim threaten the foundation of the country&#8217;s state-funded health care service. </p>
<p>More: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120220/ap_on_he_me/eu_britain_health_care" title="British minister heckled over health reforms<br />
    (AP)">British minister heckled over health reforms<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/british-minister-heckled-over-health-reforms-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Nobel medicine winner Dulbecco dies at 97 
    (AP)</title>
		<link>http://www.latesthealthnews.org/italian-nobel-medicine-winner-dulbecco-dies-at-97-ap/</link>
		<comments>http://www.latesthealthnews.org/italian-nobel-medicine-winner-dulbecco-dies-at-97-ap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:54:16 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[data-shows]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[london-monday]]></category>
		<category><![CDATA[nobel-prize]]></category>
		<category><![CDATA[opponents-claim]]></category>
		<category><![CDATA[per-one]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shows-the-expected]]></category>
		<category><![CDATA[the-laboratory]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/italian-nobel-medicine-winner-dulbecco-dies-at-97-ap/</guid>
		<description><![CDATA[ AP - Renato Dulbecco, who shared the 1975 Nobel Prize in medicine for his seminal research on the interaction between tumors and cells, has died in California. He was 97. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Renato Dulbecco, who shared the 1975 Nobel Prize in medicine for his seminal research on the interaction between tumors and cells, has died in California. He was 97. </p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20120220/ap_on_sc/eu_italy_obit_dulbecco" title="Italian Nobel medicine winner Dulbecco dies at 97<br />
    (AP)">Italian Nobel medicine winner Dulbecco dies at 97<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/italian-nobel-medicine-winner-dulbecco-dies-at-97-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

