<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Health News</title>
	<atom:link href="http://www.latesthealthnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latesthealthnews.org</link>
	<description>Health News, Articles and Tips</description>
	<lastBuildDate>Fri, 18 May 2012 08:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French autistic kids mostly get psychotherapy</title>
		<link>http://www.latesthealthnews.org/french-autistic-kids-mostly-get-psychotherapy/</link>
		<comments>http://www.latesthealthnews.org/french-autistic-kids-mostly-get-psychotherapy/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:12 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[coat]]></category>
		<category><![CDATA[conflans-sainte]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[guillaume]]></category>
		<category><![CDATA[parents-resort]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[simple-things]]></category>
		<category><![CDATA[still-make]]></category>
		<category><![CDATA[study-said]]></category>
		<category><![CDATA[therapy-meant]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[usually-sent]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/french-autistic-kids-mostly-get-psychotherapy/</guid>
		<description><![CDATA[ In most developed countries, children with autism are usually sent to school where they get special education classes. But in France, they are more often sent to a psychiatrist where they get talk therapy meant for people with psychological or emotional problems. ]]></description>
			<content:encoded><![CDATA[<p> In most developed countries, children with autism are usually sent to school where they get special education classes. But in France, they are more often sent to a psychiatrist where they get talk therapy meant for people with psychological or emotional problems. </p>
<p>Read the original here: <br />
<a target="_blank" href="http://news.yahoo.com/french-autistic-kids-mostly-psychotherapy-073855263.html" title="French autistic kids mostly get psychotherapy">French autistic kids mostly get psychotherapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/french-autistic-kids-mostly-get-psychotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minorities overtake whites in US births</title>
		<link>http://www.latesthealthnews.org/minorities-overtake-whites-in-us-births/</link>
		<comments>http://www.latesthealthnews.org/minorities-overtake-whites-in-us-births/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[blood-tests]]></category>
		<category><![CDATA[boost-cardiovascular]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census-bureau]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[still-make]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-growth]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[time-ever]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[white-births]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/minorities-overtake-whites-in-us-births/</guid>
		<description><![CDATA[ For the first time ever, white births in the United States are no longer in the majority, according to US Census Bureau estimates Thursday that underscored the growth of the Hispanic population. ]]></description>
			<content:encoded><![CDATA[<p> For the first time ever, white births in the United States are no longer in the majority, according to US Census Bureau estimates Thursday that underscored the growth of the Hispanic population. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.yahoo.com/white-births-us-no-longer-majority-report-060016864.html" title="Minorities overtake whites in US births">Minorities overtake whites in US births</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/minorities-overtake-whites-in-us-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel debates bioterrorism protection for children</title>
		<link>http://www.latesthealthnews.org/panel-debates-bioterrorism-protection-for-children/</link>
		<comments>http://www.latesthealthnews.org/panel-debates-bioterrorism-protection-for-children/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:15:37 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[being-stockpiled]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[help-decide]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[other-treatments]]></category>
		<category><![CDATA[simple-things]]></category>
		<category><![CDATA[still-make]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/panel-debates-bioterrorism-protection-for-children/</guid>
		<description><![CDATA[The Obama administration is asking a presidential commission to help decide an ethical quandary: Should the anthrax vaccine and other treatments being stockpiled in case of a bioterror attack be tested in children?]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is asking a presidential commission to help decide an ethical quandary: Should the anthrax vaccine and other treatments being stockpiled in case of a bioterror attack be tested in children?</p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/panel-debates-bioterrorism-protection-children-190744825.html" title="Panel debates bioterrorism protection for children">Panel debates bioterrorism protection for children</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/panel-debates-bioterrorism-protection-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Good&#8217; cholesterol doctrine may be flawed: study</title>
		<link>http://www.latesthealthnews.org/good-cholesterol-doctrine-may-be-flawed-study/</link>
		<comments>http://www.latesthealthnews.org/good-cholesterol-doctrine-may-be-flawed-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-one]]></category>
		<category><![CDATA[blood-tests]]></category>
		<category><![CDATA[boost-cardiovascular]]></category>
		<category><![CDATA[esearchers-on-thursday]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/good-cholesterol-doctrine-may-be-flawed-study/</guid>
		<description><![CDATA[ Researchers on Thursday challenged a tenet of modern medicine that higher levels of "good" cholesterol automatically boost cardiovascular health. ]]></description>
			<content:encoded><![CDATA[<p> Researchers on Thursday challenged a tenet of modern medicine that higher levels of &#8220;good&#8221; cholesterol automatically boost cardiovascular health. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.yahoo.com/good-cholesterol-doctrine-may-flawed-says-study-230830763.html" title="'Good' cholesterol doctrine may be flawed: study">&#8216;Good&#8217; cholesterol doctrine may be flawed: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/good-cholesterol-doctrine-may-be-flawed-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB patient charged in Calif for not taking meds</title>
		<link>http://www.latesthealthnews.org/tb-patient-charged-in-calif-for-not-taking-meds/</link>
		<comments>http://www.latesthealthnews.org/tb-patient-charged-in-calif-for-not-taking-meds/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:29:34 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[airborne]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[groups-receive]]></category>
		<category><![CDATA[lifestyles-push]]></category>
		<category><![CDATA[photo-supplied]]></category>
		<category><![CDATA[undated]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/tb-patient-charged-in-calif-for-not-taking-meds/</guid>
		<description><![CDATA[ Authorities in California took the unusual step of jailing and charging a tuberculosis patient who they say refused to take medication to keep his disease from becoming contagious. ]]></description>
			<content:encoded><![CDATA[<p> Authorities in California took the unusual step of jailing and charging a tuberculosis patient who they say refused to take medication to keep his disease from becoming contagious. </p>
<p>Continued here: <br />
<a target="_blank" href="http://news.yahoo.com/tb-patient-charged-calif-not-taking-meds-203440707.html" title="TB patient charged in Calif for not taking meds">TB patient charged in Calif for not taking meds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/tb-patient-charged-in-calif-for-not-taking-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee buzz: Study finds java drinkers live longer</title>
		<link>http://www.latesthealthnews.org/coffee-buzz-study-finds-java-drinkers-live-longer/</link>
		<comments>http://www.latesthealthnews.org/coffee-buzz-study-finds-java-drinkers-live-longer/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:32:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee-house]]></category>
		<category><![CDATA[espresso-flows]]></category>
		<category><![CDATA[federal-study]]></category>
		<category><![CDATA[lifestyles-push]]></category>
		<category><![CDATA[overland-park]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo-supplied]]></category>
		<category><![CDATA[raise-the-risk]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/coffee-buzz-study-finds-java-drinkers-live-longer/</guid>
		<description><![CDATA[ One of life's simple pleasures just got a little sweeter. After years of waffling research on coffee and health, even some fear that java might raise the risk of heart disease, a big study finds the opposite: Coffee drinkers are a little more likely to live longer. Regular or decaf doesn't matter. ]]></description>
			<content:encoded><![CDATA[<p> One of life&#8217;s simple pleasures just got a little sweeter. After years of waffling research on coffee and health, even some fear that java might raise the risk of heart disease, a big study finds the opposite: Coffee drinkers are a little more likely to live longer. Regular or decaf doesn&#8217;t matter. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://news.yahoo.com/coffee-buzz-study-finds-java-drinkers-live-longer-213227939.html" title="Coffee buzz: Study finds java drinkers live longer">Coffee buzz: Study finds java drinkers live longer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/coffee-buzz-study-finds-java-drinkers-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common antibiotic boosts death risk: study</title>
		<link>http://www.latesthealthnews.org/common-antibiotic-boosts-death-risk-study/</link>
		<comments>http://www.latesthealthnews.org/common-antibiotic-boosts-death-risk-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:32:06 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[boost-the-risk]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[popular-antibiotic]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[still-make]]></category>
		<category><![CDATA[study-said]]></category>
		<category><![CDATA[the-growth]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/common-antibiotic-boosts-death-risk-study/</guid>
		<description><![CDATA[ A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> A popular antibiotic used for treating bronchitis, pneumonia, ear infections and sexually transmitted diseases may boost the risk of death, a US study said Wednesday. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.yahoo.com/common-antibiotic-boosts-death-risk-study-213206509.html" title="Common antibiotic boosts death risk: study">Common antibiotic boosts death risk: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/common-antibiotic-boosts-death-risk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV may afflict almost half Asia-Pacific transgenders: UN</title>
		<link>http://www.latesthealthnews.org/hiv-may-afflict-almost-half-asia-pacific-transgenders-un/</link>
		<comments>http://www.latesthealthnews.org/hiv-may-afflict-almost-half-asia-pacific-transgenders-un/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:33:49 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[boosting-hopes]]></category>
		<category><![CDATA[groups-receive]]></category>
		<category><![CDATA[infection-rates]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[key-trigger]]></category>
		<category><![CDATA[lifestyles-push]]></category>
		<category><![CDATA[paralysed-woman]]></category>
		<category><![CDATA[patient-weights]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/hiv-may-afflict-almost-half-asia-pacific-transgenders-un/</guid>
		<description><![CDATA[ Nearly half of transgender people in the Asia-Pacific region could have HIV as poor healthcare and high-risk lifestyles push infection rates to "critical levels", a UN report said Thursday. ]]></description>
			<content:encoded><![CDATA[<p> Nearly half of transgender people in the Asia-Pacific region could have HIV as poor healthcare and high-risk lifestyles push infection rates to &#8220;critical levels&#8221;, a UN report said Thursday. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.yahoo.com/hiv-may-afflict-almost-half-asia-pacific-transgenders-203349325.html" title="HIV may afflict almost half Asia-Pacific transgenders: UN">HIV may afflict almost half Asia-Pacific transgenders: UN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/hiv-may-afflict-almost-half-asia-pacific-transgenders-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralysed woman drinks coffee with thought-guided robot arm</title>
		<link>http://www.latesthealthnews.org/paralysed-woman-drinks-coffee-with-thought-guided-robot-arm/</link>
		<comments>http://www.latesthealthnews.org/paralysed-woman-drinks-coffee-with-thought-guided-robot-arm/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[boosting-hopes]]></category>
		<category><![CDATA[drink-coffee]]></category>
		<category><![CDATA[her-lips]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[may-regain]]></category>
		<category><![CDATA[paralysed-woman]]></category>
		<category><![CDATA[robotic-arm]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/paralysed-woman-drinks-coffee-with-thought-guided-robot-arm/</guid>
		<description><![CDATA[ Scientists in the United States have enabled a paralysed woman to lift a drink to her lips with a thought-controlled robotic arm, boosting hopes that tetraplegics may regain their independence. ]]></description>
			<content:encoded><![CDATA[<p> Scientists in the United States have enabled a paralysed woman to lift a drink to her lips with a thought-controlled robotic arm, boosting hopes that tetraplegics may regain their independence. </p>
<p>More:<br />
<a target="_blank" href="http://news.yahoo.com/paralysed-woman-drinks-coffee-thought-guided-robot-arm-191009478.html" title="Paralysed woman drinks coffee with thought-guided robot arm">Paralysed woman drinks coffee with thought-guided robot arm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/paralysed-woman-drinks-coffee-with-thought-guided-robot-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure affects 1 in 3: WHO</title>
		<link>http://www.latesthealthnews.org/high-blood-pressure-affects-1-in-3-who/</link>
		<comments>http://www.latesthealthnews.org/high-blood-pressure-affects-1-in-3-who/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:32:36 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[boosting-hopes]]></category>
		<category><![CDATA[drink-coffee]]></category>
		<category><![CDATA[key-trigger]]></category>
		<category><![CDATA[paralysed-woman]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.latesthealthnews.org/high-blood-pressure-affects-1-in-3-who/</guid>
		<description><![CDATA[ One in three adults suffers from high blood pressure, a key trigger of heart disease, health experts said on Wednesday while underlining the growing number of cases in developing countries. ]]></description>
			<content:encoded><![CDATA[<p> One in three adults suffers from high blood pressure, a key trigger of heart disease, health experts said on Wednesday while underlining the growing number of cases in developing countries. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.yahoo.com/high-blood-pressure-affects-1-3-092726390.html" title="High blood pressure affects 1 in 3: WHO">High blood pressure affects 1 in 3: WHO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesthealthnews.org/high-blood-pressure-affects-1-in-3-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

